Rohkakao-Future-Preise (NYSE Liffe)
Jan. | Feb. | März | Apr. | Mai | Juni | Juli | Aug. | Sept. | Okt. | Nov. | Dez. | |
2000 | 590 | 569 | 628 | 613 | 639 | 659 | 656 | 623 | 648 | 636 | 589 | 578 |
2001 | 690 | 835 | 822 | 807 | 799 | 728 | 716 | 752 | 737 | 782 | 906 | 979 |
2002 | 1.015 | 1.108 | 1.195 | 1.163 | 1.183 | 1.211 | 1.293 | 1.352 | 1.461 | 1.479 | 1.203 | 1.316 |
2003 | 1.386 | 1.433 | 1.307 | 1.260 | 1.125 | 959 | 1.002 | 1.022 | 1.051 | 917 | 924 | 963 |
2004 | 925 | 874 | 855 | 831 | 824 | 805 | 881 | 985 | 891 | 848 | 920 | 881 |
2005 | 849 | 888 | 942 | 858 | 835 | 868 | 872 | 849 | 853 | 845 | 847 | 889 |
2006 | 912 | 906 | 907 | 902 | 876 | 899 | 931 | 875 | 857 | 841 | 854 | 894 |
2007 | 900 | 959 | 1.023 | 1.031 | 1.052 | 1.055 | 1.095 | 977 | 987 | 960 | 965 | 1.070 |
2008 | 1.149 | 1.309 | 1.378 | 1.382 | 1.413 | 1.582 | 1.528 | 1.530 | 1.525 | 1.361 | 1.370 | 1.664 |
2009 | 1.850 | 1.867 | 1.822 | 1.774 | 1.648 | 1.683 | 1.740 | 1.828 | 1.976 | 2.147 | 2.128 | 2.248 |
2010 | 2.281 | 2.224 | 2.187 | 2.220 | 2.291 | 2.335 | 2.243 | 2.062 | 1.913 | 1.904 | 1.875 | 2.005 |
2011 | 2.051 | 2.200 | 2.146 | 1.943 | 1.896 | 1.847 | 1.977 | 1.903 | 1.842 | 1.714 | 1.603 | 1.418 |
2012 | 1.503 | 1.508 | 1.510 | 1.455 | 1.501 | 1.500 | 1549 | 1.634 | 1.653 | 1.560 | 1.574 | 1.513 |
2013 | 1.448 | 1.438 | 1.445 | 1.514 | 1.548 | 1.494 | 1.545 | 1.624 | 1.673 | 1.719 | 1.729 | 1.754 |
2014 | 1.749 | 1.844 | 1.869 | 1.865 | 1.846 | 1.931 | 1.923 | 2.001 | 2.016 | 1.970 | 1.884 | 1.928 |
2015 | 1.968 | 1.966 | 1.966 | 1.953 | 2.042 | 2.116 | 2.175 | 2.062 | 2.173 | 2.128 | 2.248 | 2.269 |
2016 |
2.090 | 2.082 | 2.202 | 2.193 | 2.186 | 2.245 | 2.365 | 2.348 | 2.224 | 2.215 | 2.034 | 1.841 |
2017 | 1.784 | 1.640 | 1.670 | 1.557 | 1.538 | 1.570 | 1.543 | 1.544 | 1.507 | 1.584 | 1.601 | 1.429 |
2018 | 1.403 | 1.509 | 1.766 | 1.815 | 1.916 | 1.768 | 1.746 | 1.638 | 1.623 | 1.609 | 1.673 | 1.679 |
2019 |
1.687 |
1.696 | 1.646 | 1.742 | 1.741 | 1.829 | 1.869 | 1.750 | 1.799 | 1.876 | 1.889 | 1.793 |
2020 | 1.916 | 1.998 | 1.838 | 1.780 | 1.840 | 1.712 | 1.572 | 1.688 | 1.799 | 1.668 | 1.682 | 1.691 |
2021 | 1.677 | 1.676 | 1.728 | 1.656 | 1.666 | 1.646 | 1.646 | 1.747 | 1.800 | 1.808 | 1.699 | 1.707 |
2022 |
1.737 | 1.782 | 1.758 | 1.787 | 1.787 | 1.772 | 1.757 | 1.790 | 1.855 | 1.900 | 1.958 | 1.939 |
2023 |
1.997 | 2.051 | 2.102 | 2.187 | 2.256 | 2.422 | 2.563 | 2.698 | 2.946 | 3.094 | 3.354 | 3.403 |
2024 | 3.548 | 4.550 | 5.979 | 8.061 | 6.303 | 6.689 |
Quelle: International Cocoa Organization